Access statistics for www.linchcomputer.com

Summary period: February 2001

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
    120  37.5%     54 100.0%       384121  23.4%   | Unresolved
     27   8.4%      0   0.0%        83675   5.1%   | dhcp082.215.lvcm.com
     24   7.5%      0   0.0%       152148   9.3%   | jim-mcnutt.istrength.net
     24   7.5%      0   0.0%        81062   4.9%   | dialup-64.157.118.71.dallas1.level3.net
     17   5.3%      0   0.0%        66987   4.1%   | c5538-a.flrmnd1.tx.home.com
     15   4.7%      0   0.0%       155842   9.5%   | ryd-pr1.tpgi.com.au
     14   4.4%      0   0.0%       145047   8.9%   | interjet.dcrinc.net
     13   4.1%      0   0.0%       114473   7.0%   | hsi.rcm.dal1-bb1.winstar.net
     12   3.8%      0   0.0%       100010   6.1%   | palwebproxy2.core.hp.com
     12   3.8%      0   0.0%       120917   7.4%   | inetnat100.inetinc.com
      9   2.8%      0   0.0%        36013   2.2%   | axs4uip10143.axs4u.net
      9   2.8%      0   0.0%        42423   2.6%   | cr855799-a.rct1.bc.wave.home.com
      2   0.6%      0   0.0%        12590   0.8%   | arc18.alexa.com
      2   0.6%      0   0.0%         5094   0.3%   | cache-db04.proxy.aol.com
      2   0.6%      0   0.0%         8772   0.5%   | cache-da05.proxy.aol.com
      2   0.6%      0   0.0%        16854   1.0%   | cache-db02.proxy.aol.com
      1   0.3%      0   0.0%          180   0.0%   | adsl-151-203-91-139.bostma.adsl.bellatlantic.net
      1   0.3%      0   0.0%        14734   0.9%   | adsl-141-155-148-184.nyc.adsl.bellatlantic.net
      1   0.3%      0   0.0%          531   0.0%   | tv33.sv.av.com
      1   0.3%      0   0.0%          531   0.0%   | arc20.alexa.com
      1   0.3%      0   0.0%         6559   0.4%   | arc21.alexa.com
      1   0.3%      0   0.0%          531   0.0%   | arc22.alexa.com
      1   0.3%      0   0.0%          531   0.0%   | arc17.alexa.com
      1   0.3%      0   0.0%          531   0.0%   | spider05.logika.net
      1   0.3%      0   0.0%         1174   0.1%   | sluggo2.websense.com
      1   0.3%      0   0.0%          531   0.0%   | dpcatalog1.go2net.com
      1   0.3%      0   0.0%         7200   0.4%   | cache-da03.proxy.aol.com
      1   0.3%      0   0.0%        71922   4.4%   | cache-dc02.proxy.aol.com
      1   0.3%      0   0.0%         3608   0.2%   | cache-db06.proxy.aol.com
      1   0.3%      0   0.0%         1876   0.1%   | cache-da08.proxy.aol.com
      1   0.3%      0   0.0%         1019   0.1%   | cache-da09.proxy.aol.com
      1   0.3%      0   0.0%         1174   0.1%   | cf0d1e4f.dfw11.dsl.airmail.net
--------------------------------------------------------------------------------
    320 100.0%     54 100.0%      1638660 100.0%
================================================================================


Back to the monthly summary of February 2001


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®