Access statistics for www.linchcomputer.com

Summary period: April 2001

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
    166  55.5%     81  83.5%       488894  41.0%   | Unresolved
     18   6.0%      0   0.0%       105041   8.8%   | cpe-61-9-192-142.nsw.bigpond.net.au
     16   5.4%      0   0.0%       153464  12.9%   | proxy1-external.alntn1.tx.home.com
     16   5.4%     16  16.5%         1568   0.1%   | ac8cff23.ipt.aol.com
     12   4.0%      0   0.0%        97245   8.1%   | vsat-148-75-161-158.ssa7.mcl.starband.net
     12   4.0%      0   0.0%        74261   6.2%   | cf9e7e48.gw309.dsl.airmail.net
      9   3.0%      0   0.0%       106407   8.9%   | ppp01-148.algx.iadfw.net
      8   2.7%      0   0.0%        22651   1.9%   | abordeaux-101-1-2-188.abo.wanadoo.fr
      3   1.0%      0   0.0%        26037   2.2%   | cache-da02.proxy.aol.com
      3   1.0%      0   0.0%        12185   1.0%   | ezspider001.directhit.com
      3   1.0%      0   0.0%         6657   0.6%   | ezspider005.directhit.com
      3   1.0%      0   0.0%         8262   0.7%   | crawl4.googlebot.com
      2   0.7%      0   0.0%         3150   0.3%   | cache-da08.proxy.aol.com
      2   0.7%      0   0.0%         7090   0.6%   | crawl5.googlebot.com
      2   0.7%      0   0.0%         4295   0.4%   | cache-db03.proxy.aol.com
      2   0.7%      0   0.0%         9326   0.8%   | cache-da05.proxy.aol.com
      2   0.7%      0   0.0%         4701   0.4%   | cache-db06.proxy.aol.com
      2   0.7%      0   0.0%        13203   1.1%   | host02.teo.ewr.qwest.net
      2   0.7%      0   0.0%         7380   0.6%   | ezspider002.directhit.com
      1   0.3%      0   0.0%         1174   0.1%   | over.nextopia.com
      1   0.3%      0   0.0%         1828   0.2%   | cache-db08.proxy.aol.com
      1   0.3%      0   0.0%         7200   0.6%   | crawl4-public.alexa.com
      1   0.3%      0   0.0%         5946   0.5%   | crawl5-public.alexa.com
      1   0.3%      0   0.0%         7200   0.6%   | host01.teo.ewr.qwest.net
      1   0.3%      0   0.0%         1174   0.1%   | arc22-public.alexa.com
      1   0.3%      0   0.0%         1174   0.1%   | host06.teo.ewr.qwest.net
      1   0.3%      0   0.0%         1174   0.1%   | host07.teo.ewr.qwest.net
      1   0.3%      0   0.0%         2400   0.2%   | cache-dc06.proxy.aol.com
      1   0.3%      0   0.0%         1174   0.1%   | dpcatalog1.go2net.com
      1   0.3%      0   0.0%         2359   0.2%   | cache-dc05.proxy.aol.com
      1   0.3%      0   0.0%         1822   0.2%   | cache-db05.proxy.aol.com
      1   0.3%      0   0.0%         2392   0.2%   | cache-db04.proxy.aol.com
      1   0.3%      0   0.0%         2120   0.2%   | cache-db02.proxy.aol.com
      1   0.3%      0   0.0%         1725   0.1%   | cache-db07.proxy.aol.com
      1   0.3%      0   0.0%         1019   0.1%   | cache-da09.proxy.aol.com
--------------------------------------------------------------------------------
    299 100.0%     97 100.0%      1193698 100.0%
================================================================================


Back to the monthly summary of April 2001


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®