Access statistics for www.linchcomputer.com

Summary period: March 2001

Totals for March 2001
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

662
532
123
7
Total KB requested
Total KB transferred
Total KB saved by cache

3831
3361
470
Total unique URLs 55
Total unique sites 31
Unknown response 1
Code 404 Not Found Requests 6
Max hits per day 75
Average hits/day 21
Max hits per hour 54
Average hits/hour 0
Hits by day / Average load / Top 15 sites / Top 8 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 294.4% 295.5% 00.0% 26.5% 2156.4%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 406.0% 407.5% 00.0% 39.7% 1845.5%
7 00.0% 00.0% 00.0% 00.0% 00.0%
8 365.4% 366.8% 00.0% 26.5% 2176.5%
9 101.5% 101.9% 00.0% 26.5% 972.9%
10 60.9% 61.1% 00.0% 13.2% 481.4%
11 00.0% 00.0% 00.0% 00.0% 00.0%
12 203.0% 193.6% 00.0% 26.5% 1293.8%
13 548.2% 387.1% 1613.0% 26.5% 1735.1%
14 7010.6% 7013.2% 00.0% 39.7% 45113.4%
15 40.6% 40.8% 00.0% 13.2% 210.6%
16 00.0% 00.0% 00.0% 00.0% 00.0%
17 00.0% 00.0% 00.0% 00.0% 00.0%
18 487.3% 254.7% 2318.7% 13.2% 1845.5%
19 10.2% 10.2% 00.0% 13.2% 20.1%
20 385.7% 295.5% 97.3% 13.2% 1273.8%
21 152.3% 152.8% 00.0% 26.5% 1344.0%
22 314.7% 295.5% 00.0% 26.5% 1434.3%
23 659.8% 264.9% 3830.9% 26.5% 1364.0%
24 263.9% 81.5% 1814.6% 13.2% 1424.2%
25 10.2% 00.0% 00.0% 13.2% 10.0%
26 00.0% 00.0% 00.0% 00.0% 00.0%
27 6910.4% 6812.8% 00.0% 412.9% 50815.1%
28 7511.3% 5610.5% 1915.4% 412.9% 2898.6%
29 10.2% 00.0% 00.0% 13.2% 10.0%
30 00.0% 00.0% 00.0% 00.0% 00.0%
31 233.5% 234.3% 00.0% 13.2% 1594.7%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 13 2.0% 0 0.0% 50 20/Mar/2001 15:43:45
2 10 1.5% 0 0.0% 25 01/Mar/2001 16:26:36
3 9 1.4% 0 0.0% 19 08/Mar/2001 14:08:05
4 9 1.4% 9 7.3% 1 13/Mar/2001 17:18:36
5 8 1.2% 0 0.0% 17 20/Mar/2001 16:10:07
The top 5 minutes of the period
1 27 4.1% 0 0.0% 193 01/Mar/2001 16:26:SS
2 24 3.6% 0 0.0% 97 06/Mar/2001 13:24:SS
3 21 3.2% 0 0.0% 57 13/Mar/2001 13:58:SS
4 20 3.0% 0 0.0% 120 31/Mar/2001 10:26:SS
5 19 2.9% 0 0.0% 142 27/Mar/2001 12:31:SS
The top 24 hours of the period
1 42 6.3% 17 13.8% 149 18/Mar/2001 17:MM:SS
2 40 6.0% 19 15.4% 75 28/Mar/2001 21:MM:SS
3 36 5.4% 26 21.1% 29 23/Mar/2001 20:MM:SS
4 27 4.1% 0 0.0% 193 01/Mar/2001 16:MM:SS
5 27 4.1% 0 0.0% 172 14/Mar/2001 17:MM:SS
6 27 4.1% 0 0.0% 172 27/Mar/2001 18:MM:SS
7 27 4.1% 0 0.0% 113 06/Mar/2001 13:MM:SS
8 27 4.1% 0 0.0% 102 14/Mar/2001 15:MM:SS
9 27 4.1% 0 0.0% 88 13/Mar/2001 13:MM:SS
10 26 3.9% 0 0.0% 184 27/Mar/2001 12:MM:SS
11 26 3.9% 18 14.6% 122 24/Mar/2001 11:MM:SS
12 25 3.8% 0 0.0% 100 22/Mar/2001 14:MM:SS
13 23 3.5% 0 0.0% 147 31/Mar/2001 10:MM:SS
14 23 3.5% 9 7.3% 46 20/Mar/2001 16:MM:SS
15 22 3.3% 0 0.0% 141 08/Mar/2001 14:MM:SS
16 21 3.2% 0 0.0% 136 28/Mar/2001 09:MM:SS
17 16 2.4% 0 0.0% 140 14/Mar/2001 11:MM:SS
18 16 2.4% 0 0.0% 60 23/Mar/2001 00:MM:SS
19 16 2.4% 16 13.0% 2 13/Mar/2001 17:MM:SS
20 15 2.3% 0 0.0% 118 27/Mar/2001 16:MM:SS
21 15 2.3% 0 0.0% 60 20/Mar/2001 15:MM:SS
22 14 2.1% 0 0.0% 125 21/Mar/2001 13:MM:SS
23 14 2.1% 0 0.0% 58 08/Mar/2001 12:MM:SS
24 13 2.0% 0 0.0% 45 12/Mar/2001 12:MM:SS

The top 15 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 209 31.6% 78 63.4% 633 c169296-a.pinol1.sfba.home.com
2 54 8.2% 0 0.0% 189 adsl-65-67-105-9.dsl.rcsntx.swbell.net
3 48 7.3% 23 18.7% 149 w005.z209220071.sjc-ca.dsl.cnc.net
4 40 6.0% 19 15.4% 75 nh-merrimack3a-174.mrrmnh.adelphia.net
5 27 4.1% 0 0.0% 193 c1432572-a.copel1.tx.home.com
6 27 4.1% 0 0.0% 172 mil-fw1g.tmp.com
7 26 3.9% 0 0.0% 184 jsb84.jsb.com
8 16 2.4% 0 0.0% 140 jsb86.jsb.com
9 14 2.1% 0 0.0% 58 proxy.compucom.com
10 13 2.0% 0 0.0% 45 c1163239-a.mesqt1.tx.home.com
11 12 1.8% 0 0.0% 36 sdsl-216-46-67-184.dsl.nyc.megapath.net
12 7 1.1% 0 0.0% 73 netcache-c6100.nsw-remote.bigpond.net.au
13 6 0.9% 0 0.0% 45 user-2iveo0c.dialup.mindspring.com
14 5 0.8% 0 0.0% 10 h0001031e193e.ne.mediaone.net
15 4 0.6% 0 0.0% 20 cm-24-29-80-95.nycap.rr.com

The 8 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 22 3.3% 7 5.7% 107 /services.htm
2 18 2.7% 0 0.0% 21 /
3 18 2.7% 1 0.8% 104 /home.htm
4 14 2.1% 3 2.4% 63 /support.htm
5 9 1.4% 0 0.0% 58 /contact.htm
6 8 1.2% 1 0.8% 46 /leasing.htm
7 8 1.2% 1 0.8% 41 /references.htm
8 1 0.2% 0 0.0% 7 //home.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 344 52.0% 78 63.4% 1487 US Commercial
2 161 24.3% 42 34.1% 474 Network
3 150 22.7% 3 2.4% 930 Unresolved
4 7 1.1% 0 0.0% 73 Australia



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®