Access statistics for www.linchcomputer.com

Summary period: July 2001

Totals for July 2001
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

227
195
17
15
Total KB requested
Total KB transferred
Total KB saved by cache

1324
1278
46
Total unique URLs 49
Total unique sites 41
Unknown response 1
Code 404 Not Found Requests 14
Max hits per day 49
Average hits/day 7
Max hits per hour 33
Average hits/hour 0
Hits by day / Average load / Top 15 sites / Top 7 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 10.4% 10.5% 00.0% 12.4% 20.2%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 208.8% 2010.3% 00.0% 24.9% 826.4%
4 10.4% 00.0% 00.0% 12.4% 10.1%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 20.9% 10.5% 00.0% 24.9% 80.6%
7 10.4% 10.5% 00.0% 12.4% 20.2%
8 10.4% 10.5% 00.0% 12.4% 20.2%
9 4921.6% 4020.5% 952.9% 24.9% 26620.8%
10 3515.4% 3517.9% 00.0% 37.3% 21016.4%
11 10.4% 10.5% 00.0% 12.4% 20.2%
12 10.4% 00.0% 00.0% 12.4% 10.1%
13 10.4% 00.0% 00.0% 12.4% 10.1%
14 10.4% 00.0% 00.0% 12.4% 10.1%
15 104.4% 105.1% 00.0% 24.9% 383.0%
16 219.3% 136.7% 847.1% 12.4% 13810.8%
17 146.2% 115.6% 00.0% 37.3% 655.1%
18 20.9% 00.0% 00.0% 12.4% 20.2%
19 146.2% 136.7% 00.0% 1126.8% 1279.9%
20 104.4% 105.1% 00.0% 24.9% 997.7%
21 00.0% 00.0% 00.0% 00.0% 00.0%
22 10.4% 10.5% 00.0% 12.4% 20.2%
23 00.0% 00.0% 00.0% 00.0% 00.0%
24 20.9% 10.5% 00.0% 24.9% 30.2%
25 10.4% 10.5% 00.0% 12.4% 70.5%
26 00.0% 00.0% 00.0% 00.0% 00.0%
27 10.4% 10.5% 00.0% 12.4% 80.6%
28 20.9% 21.0% 00.0% 24.9% 40.3%
29 229.7% 2010.3% 00.0% 512.2% 846.6%
30 10.4% 00.0% 00.0% 12.4% 10.1%
31 125.3% 126.2% 00.0% 12.4% 1229.5%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 9 4.0% 0 0.0% 22 09/Jul/2001 11:01:30
2 6 2.6% 0 0.0% 84 09/Jul/2001 15:00:09
3 6 2.6% 3 17.6% 24 09/Jul/2001 15:00:24
4 6 2.6% 0 0.0% 14 10/Jul/2001 16:39:55
5 6 2.6% 0 0.0% 13 09/Jul/2001 11:01:11
The top 5 minutes of the period
1 27 11.9% 0 0.0% 115 09/Jul/2001 11:01:SS
2 22 9.7% 9 52.9% 123 09/Jul/2001 15:00:SS
3 22 9.7% 0 0.0% 67 10/Jul/2001 16:39:SS
4 16 7.0% 0 0.0% 52 03/Jul/2001 14:26:SS
5 15 6.6% 8 47.1% 27 16/Jul/2001 10:28:SS
The top 24 hours of the period
1 27 11.9% 0 0.0% 115 09/Jul/2001 11:MM:SS
2 25 11.0% 0 0.0% 165 10/Jul/2001 16:MM:SS
3 22 9.7% 9 52.9% 123 09/Jul/2001 15:MM:SS
4 21 9.3% 8 47.1% 124 16/Jul/2001 10:MM:SS
5 20 8.8% 0 0.0% 71 03/Jul/2001 14:MM:SS
6 12 5.3% 0 0.0% 116 31/Jul/2001 04:MM:SS
7 12 5.3% 0 0.0% 57 17/Jul/2001 14:MM:SS
8 10 4.4% 0 0.0% 34 15/Jul/2001 00:MM:SS
9 9 4.0% 0 0.0% 96 19/Jul/2001 13:MM:SS
10 9 4.0% 0 0.0% 92 20/Jul/2001 17:MM:SS
11 9 4.0% 0 0.0% 37 29/Jul/2001 13:MM:SS
12 9 4.0% 0 0.0% 27 10/Jul/2001 08:MM:SS
13 9 4.0% 0 0.0% 22 29/Jul/2001 07:MM:SS
14 3 1.3% 0 0.0% 18 19/Jul/2001 14:MM:SS
15 3 1.3% 0 0.0% 14 29/Jul/2001 11:MM:SS
16 2 0.9% 0 0.0% 8 19/Jul/2001 11:MM:SS
17 1 0.4% 0 0.0% 8 27/Jul/2001 06:MM:SS
18 1 0.4% 0 0.0% 7 25/Jul/2001 17:MM:SS
19 1 0.4% 0 0.0% 7 06/Jul/2001 20:MM:SS
20 1 0.4% 0 0.0% 2 28/Jul/2001 00:MM:SS
21 1 0.4% 0 0.0% 2 10/Jul/2001 14:MM:SS
22 1 0.4% 0 0.0% 2 01/Jul/2001 13:MM:SS
23 1 0.4% 0 0.0% 2 08/Jul/2001 13:MM:SS
24 1 0.4% 0 0.0% 2 07/Jul/2001 16:MM:SS

The top 15 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 27 11.9% 0 0.0% 115 c1432572-a.copel1.tx.home.com
2 25 11.0% 0 0.0% 165 lax-gate4.raytheon.com
3 22 9.7% 9 52.9% 123 davanne.ne.mediaone.net
4 21 9.3% 8 47.1% 124 assigned.186.54.206.in-addr.arpa
5 12 5.3% 0 0.0% 57 dnoc3.corp.net2phone.com
6 9 4.0% 0 0.0% 28 net0116058.direcpc.com
7 9 4.0% 0 0.0% 92 firewall.hcc.cc.fl.us
8 9 4.0% 0 0.0% 27 ctlmxd.fiu.edu
9 9 4.0% 0 0.0% 37 dialgye2076.impsat.net.ec
10 9 4.0% 0 0.0% 22 d150-176-131.home.cgocable.net
11 5 2.2% 0 0.0% 5 scooter19.sv.av.com
12 4 1.8% 0 0.0% 9 trek1.sv.av.com
13 3 1.3% 0 0.0% 9 crawl4.googlebot.com
14 3 1.3% 0 0.0% 14 crawl3.googlebot.com
15 2 0.9% 0 0.0% 12 cache-da04.proxy.aol.com

The 7 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 17 7.5% 0 0.0% 20 /
2 7 3.1% 0 0.0% 43 /home.htm
3 6 2.6% 0 0.0% 39 /contact.htm
4 4 1.8% 0 0.0% 24 /references.htm
5 3 1.3% 0 0.0% 22 /services.htm
6 2 0.9% 0 0.0% 13 /leasing.htm
7 2 0.9% 0 0.0% 12 /support.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 105 46.3% 0 0.0% 514 US Commercial
2 41 18.1% 0 0.0% 210 Unresolved
3 32 14.1% 9 52.9% 145 Network
4 21 9.3% 8 47.1% 124 Old style Arpanet
5 9 4.0% 0 0.0% 27 US Educational
6 9 4.0% 0 0.0% 37 Ecuador
7 9 4.0% 0 0.0% 92 United States
8 1 0.4% 0 0.0% 1 Japan



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®