Access statistics for www.linchcomputer.com

Summary period: May 2001

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
    192  53.2%     14 100.0%      1053813  54.1%   | Unresolved
     26   7.2%      0   0.0%       169938   8.7%   | c496668-a.plano1.tx.home.com
     25   6.9%      0   0.0%       127021   6.5%   | c150931-a.mckiny1.tx.home.com
     19   5.3%      0   0.0%        57984   3.0%   | proxy1-external.athen1.ga.home.com
     18   5.0%      0   0.0%        84551   4.3%   | proxy2-external.athen1.ga.home.com
     13   3.6%      0   0.0%       136368   7.0%   | dialup-209.246.134.8.dial1.dallas1.level3.net
      9   2.5%      0   0.0%        34859   1.8%   | bohemia.ccsinet.com
      4   1.1%      0   0.0%        13049   0.7%   | ezspider006.directhit.com
      4   1.1%      0   0.0%        19972   1.0%   | sunscreen-spr.flipdog.com
      4   1.1%      0   0.0%        19458   1.0%   | cm-24-29-66-78.nycap.rr.com
      4   1.1%      0   0.0%        12915   0.7%   | cache-dl08.proxy.aol.com
      3   0.8%      0   0.0%         7706   0.4%   | crawl5.googlebot.com
      3   0.8%      0   0.0%         7547   0.4%   | cache-dk06.proxy.aol.com
      2   0.6%      0   0.0%         6757   0.3%   | crawler0-complaints-to-admin.webresearch.pa-x.dec.com
      2   0.6%      0   0.0%         8821   0.5%   | cache-dm04.proxy.aol.com
      2   0.6%      0   0.0%         7090   0.4%   | crawl6.googlebot.com
      2   0.6%      0   0.0%        13759   0.7%   | crawl1.googlebot.com
      2   0.6%      0   0.0%        77826   4.0%   | cache-dm09.proxy.aol.com
      2   0.6%      0   0.0%        19502   1.0%   | cache-dl02.proxy.aol.com
      2   0.6%      0   0.0%          360   0.0%   | ezspider005.directhit.com
      2   0.6%      0   0.0%         6477   0.3%   | crawl4.googlebot.com
      1   0.3%      0   0.0%         1174   0.1%   | adsl-151-197-9-49.phila.adsl.bellatlantic.net
      1   0.3%      0   0.0%         1174   0.1%   | adsl-151-197-239-90.phila.adsl.bellatlantic.net
      1   0.3%      0   0.0%         1174   0.1%   | fantomcrew.com
      1   0.3%      0   0.0%         1174   0.1%   | tex.netcraft.com
      1   0.3%      0   0.0%          531   0.0%   | crawl4.google.com
      1   0.3%      0   0.0%         5946   0.3%   | crawl3.googlebot.com
      1   0.3%      0   0.0%        17127   0.9%   | cache-dk01.proxy.aol.com
      1   0.3%      0   0.0%         1791   0.1%   | cache-dl10.proxy.aol.com
      1   0.3%      0   0.0%         2438   0.1%   | cache-dl01.proxy.aol.com
      1   0.3%      0   0.0%         2381   0.1%   | cache-dk02.proxy.aol.com
      1   0.3%      0   0.0%         1828   0.1%   | cache-dk11.proxy.aol.com
      1   0.3%      0   0.0%         3790   0.2%   | cache-dl11.proxy.aol.com
      1   0.3%      0   0.0%         1019   0.1%   | cache-dm01.proxy.aol.com
      1   0.3%      0   0.0%         2203   0.1%   | cache-dm02.proxy.aol.com
      1   0.3%      0   0.0%         2428   0.1%   | cache-dk04.proxy.aol.com
      1   0.3%      0   0.0%         2702   0.1%   | cache-dl04.proxy.aol.com
      1   0.3%      0   0.0%         2400   0.1%   | cache-dl06.proxy.aol.com
      1   0.3%      0   0.0%         5779   0.3%   | cache-dm06.proxy.aol.com
      1   0.3%      0   0.0%         2321   0.1%   | cache-dk09.proxy.aol.com
      1   0.3%      0   0.0%          180   0.0%   | ezspider003.directhit.com
      1   0.3%      0   0.0%         1174   0.1%   | cust-isdn2-135.lasvegas.net
--------------------------------------------------------------------------------
    361 100.0%     14 100.0%      1946507 100.0%
================================================================================


Back to the monthly summary of May 2001


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®