Access statistics for www.linchcomputer.com

Summary period: May 2001

Totals for May 2001
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

361
339
14
8
Total KB requested
Total KB transferred
Total KB saved by cache

2145
2100
45
Total unique URLs 54
Total unique sites 53
Code 404 Not Found Requests 8
Max hits per day 69
Average hits/day 11
Max hits per hour 43
Average hits/hour 0
Hits by day / Average load / Top 15 sites / Top 7 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 00.0% 00.0% 00.0% 00.0% 00.0%
2 30.8% 10.3% 00.0% 35.7% 90.4%
3 30.8% 30.9% 00.0% 35.7% 211.0%
4 92.5% 92.7% 00.0% 11.9% 391.9%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 10.3% 10.3% 00.0% 11.9% 20.1%
7 00.0% 00.0% 00.0% 00.0% 00.0%
8 00.0% 00.0% 00.0% 00.0% 00.0%
9 92.5% 92.7% 00.0% 11.9% 412.0%
10 10.3% 10.3% 00.0% 11.9% 10.0%
11 10.3% 10.3% 00.0% 11.9% 10.0%
12 00.0% 00.0% 00.0% 00.0% 00.0%
13 00.0% 00.0% 00.0% 00.0% 00.0%
14 00.0% 00.0% 00.0% 00.0% 00.0%
15 6919.1% 6920.4% 00.0% 59.4% 35416.9%
16 6116.9% 4914.5% 1285.7% 59.4% 27012.9%
17 133.6% 133.8% 00.0% 11.9% 1396.6%
18 5515.2% 5415.9% 00.0% 2037.7% 37617.9%
19 10.3% 10.3% 00.0% 11.9% 20.1%
20 00.0% 00.0% 00.0% 00.0% 00.0%
21 287.8% 288.3% 00.0% 23.8% 1939.2%
22 00.0% 00.0% 00.0% 00.0% 00.0%
23 236.4% 236.8% 00.0% 11.9% 1909.0%
24 51.4% 41.2% 00.0% 23.8% 241.1%
25 00.0% 00.0% 00.0% 00.0% 00.0%
26 61.7% 30.9% 00.0% 59.4% 180.9%
27 00.0% 00.0% 00.0% 00.0% 00.0%
28 10.3% 10.3% 00.0% 11.9% 20.1%
29 4713.0% 4713.9% 00.0% 35.7% 25412.1%
30 215.8% 216.2% 00.0% 23.8% 1547.3%
31 41.1% 10.3% 214.3% 23.8% 100.5%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 8 2.2% 0 0.0% 25 15/May/2001 19:39:57
2 8 2.2% 0 0.0% 17 21/May/2001 13:36:34
3 7 1.9% 0 0.0% 15 15/May/2001 09:15:51
4 7 1.9% 7 50.0% 1 16/May/2001 13:13:23
5 6 1.7% 0 0.0% 14 18/May/2001 15:16:13
The top 5 minutes of the period
1 25 6.9% 0 0.0% 68 15/May/2001 19:39:SS
2 15 4.2% 0 0.0% 159 23/May/2001 10:34:SS
3 15 4.2% 0 0.0% 76 16/May/2001 13:12:SS
4 15 4.2% 0 0.0% 56 21/May/2001 13:36:SS
5 14 3.9% 0 0.0% 65 15/May/2001 09:16:SS
The top 24 hours of the period
1 39 10.8% 12 85.7% 131 16/May/2001 13:MM:SS
2 30 8.3% 0 0.0% 81 15/May/2001 19:MM:SS
3 26 7.2% 0 0.0% 171 18/May/2001 17:MM:SS
4 26 7.2% 0 0.0% 166 18/May/2001 15:MM:SS
5 25 6.9% 0 0.0% 125 15/May/2001 09:MM:SS
6 25 6.9% 0 0.0% 102 29/May/2001 16:MM:SS
7 24 6.6% 0 0.0% 159 21/May/2001 13:MM:SS
8 23 6.4% 0 0.0% 177 23/May/2001 10:MM:SS
9 13 3.6% 0 0.0% 134 17/May/2001 06:MM:SS
10 13 3.6% 0 0.0% 113 15/May/2001 23:MM:SS
11 13 3.6% 0 0.0% 105 29/May/2001 19:MM:SS
12 13 3.6% 0 0.0% 44 16/May/2001 10:MM:SS
13 12 3.3% 0 0.0% 52 30/May/2001 15:MM:SS
14 9 2.5% 0 0.0% 90 30/May/2001 21:MM:SS
15 9 2.5% 0 0.0% 37 09/May/2001 18:MM:SS
16 9 2.5% 0 0.0% 35 04/May/2001 14:MM:SS
17 9 2.5% 0 0.0% 22 29/May/2001 18:MM:SS
18 8 2.2% 0 0.0% 60 16/May/2001 00:MM:SS
19 5 1.4% 0 0.0% 14 26/May/2001 10:MM:SS
20 4 1.1% 0 0.0% 20 24/May/2001 07:MM:SS
21 4 1.1% 0 0.0% 20 21/May/2001 03:MM:SS
22 2 0.6% 0 0.0% 13 03/May/2001 07:MM:SS
23 2 0.6% 0 0.0% 7 31/May/2001 00:MM:SS
24 2 0.6% 2 14.3% 1 31/May/2001 03:MM:SS

The top 15 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 26 7.2% 0 0.0% 166 c496668-a.plano1.tx.home.com
2 25 6.9% 0 0.0% 125 c150931-a.mckiny1.tx.home.com
3 19 5.3% 0 0.0% 57 proxy1-external.athen1.ga.home.com
4 18 5.0% 0 0.0% 83 proxy2-external.athen1.ga.home.com
5 13 3.6% 0 0.0% 134 dialup-209.246.134.8.dial1.dallas1.level3.net
6 9 2.5% 0 0.0% 35 bohemia.ccsinet.com
7 4 1.1% 0 0.0% 13 ezspider006.directhit.com
8 4 1.1% 0 0.0% 20 sunscreen-spr.flipdog.com
9 4 1.1% 0 0.0% 20 cm-24-29-66-78.nycap.rr.com
10 4 1.1% 0 0.0% 13 cache-dl08.proxy.aol.com
11 3 0.8% 0 0.0% 8 crawl5.googlebot.com
12 3 0.8% 0 0.0% 8 cache-dk06.proxy.aol.com
13 2 0.6% 0 0.0% 7 crawler0-complaints-to-admin.webresearch.pa-x.dec.com
14 2 0.6% 0 0.0% 9 cache-dm04.proxy.aol.com
15 2 0.6% 0 0.0% 7 crawl6.googlebot.com

The 7 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 14 3.9% 0 0.0% 17 /
2 11 3.0% 0 0.0% 59 /references.htm
3 11 3.0% 0 0.0% 61 /home.htm
4 9 2.5% 0 0.0% 58 /contact.htm
5 8 2.2% 0 0.0% 46 /support.htm
6 7 1.9% 0 0.0% 43 /services.htm
7 3 0.8% 0 0.0% 14 /leasing.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 192 53.2% 14 100.0% 1030 Unresolved
2 153 42.4% 0 0.0% 736 US Commercial
3 16 4.4% 0 0.0% 137 Network



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®