Access statistics for www.linchcomputer.com

Summary period: June 2001

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
    138  45.5%      9 100.0%       474300  32.8%   | Unresolved
     27   8.9%      0   0.0%       182607  12.6%   | wc-co-pop2645.twave.net
     27   8.9%      0   0.0%       181272  12.6%   | adsl-65-67-105-9.dsl.rcsntx.swbell.net
     21   6.9%      0   0.0%        62225   4.3%   | adsl-65-67-115-121.dsl.rcsntx.swbell.net
     21   6.9%      0   0.0%       128472   8.9%   | d150-176-119.home.cgocable.net
     15   5.0%      0   0.0%       131481   9.1%   | we-24-167-152-40.we.mediaone.net
     13   4.3%      0   0.0%       115322   8.0%   | cm346341-a.ftwrth1.tx.home.com
     12   4.0%      0   0.0%       124792   8.6%   | cx911902-b.dt1.sdca.home.com
      8   2.6%      0   0.0%         7638   0.5%   | crawl2.googlebot.com
      7   2.3%      0   0.0%        11464   0.8%   | crawl1.googlebot.com
      4   1.3%      0   0.0%         9366   0.6%   | crawl6.googlebot.com
      2   0.7%      0   0.0%         1062   0.1%   | scooter3.sv.av.com
      2   0.7%      0   0.0%         5299   0.4%   | crawl4.googlebot.com
      2   0.7%      0   0.0%         6126   0.4%   | ezspider403.directhit.com
      1   0.3%      0   0.0%          531   0.0%   | scooter19.sv.av.com
      1   0.3%      0   0.0%          531   0.0%   | scooter4.sv.av.com
      1   0.3%      0   0.0%         1174   0.1%   | tex.netcraft.com
      1   0.3%      0   0.0%          531   0.0%   | ezspider404.directhit.com
--------------------------------------------------------------------------------
    303 100.0%      9 100.0%      1444193 100.0%
================================================================================


Back to the monthly summary of June 2001


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®