Access statistics for www.linchcomputer.com

Summary period: June 2001

Totals for June 2001
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

303
266
9
28
Total KB requested
Total KB transferred
Total KB saved by cache

1629
1581
48
Total unique URLs 54
Total unique sites 41
Code 404 Not Found Requests 27
Code 501 Not Implemented Requests 1
Max hits per day 41
Average hits/day 10
Max hits per hour 31
Average hits/hour 0
Hits by day / Average load / Top 15 sites / Top 8 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 00.0% 00.0% 00.0% 00.0% 00.0%
2 165.3% 155.6% 00.0% 24.9% 1368.6%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 134.3% 124.5% 00.0% 37.3% 221.4%
6 289.2% 269.8% 222.2% 24.9% 1479.3%
7 00.0% 00.0% 00.0% 00.0% 00.0%
8 00.0% 00.0% 00.0% 00.0% 00.0%
9 72.3% 72.6% 00.0% 24.9% 171.1%
10 00.0% 00.0% 00.0% 00.0% 00.0%
11 62.0% 62.3% 00.0% 37.3% 90.6%
12 237.6% 197.1% 00.0% 49.8% 684.3%
13 51.7% 51.9% 00.0% 12.4% 80.5%
14 00.0% 00.0% 00.0% 00.0% 00.0%
15 00.0% 00.0% 00.0% 00.0% 00.0%
16 00.0% 00.0% 00.0% 00.0% 00.0%
17 00.0% 00.0% 00.0% 00.0% 00.0%
18 10.3% 00.0% 00.0% 12.4% 10.1%
19 72.3% 31.1% 00.0% 512.2% 231.5%
20 3210.6% 2910.9% 00.0% 512.2% 19612.4%
21 155.0% 31.1% 666.7% 614.6% 251.6%
22 4113.5% 3814.3% 00.0% 819.5% 27417.3%
23 20.7% 20.8% 00.0% 12.4% 100.6%
24 299.6% 2910.9% 00.0% 37.3% 20012.7%
25 216.9% 217.9% 00.0% 12.4% 714.5%
26 3210.6% 3011.3% 00.0% 49.8% 20813.2%
27 247.9% 217.9% 111.1% 37.3% 16510.4%
28 00.0% 00.0% 00.0% 00.0% 00.0%
29 00.0% 00.0% 00.0% 00.0% 00.0%
30 10.3% 00.0% 00.0% 12.4% 10.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 8 2.6% 0 0.0% 26 27/Jun/2001 16:43:18
2 6 2.0% 0 0.0% 17 22/Jun/2001 00:28:00
3 5 1.7% 0 0.0% 83 27/Jun/2001 21:15:51
4 5 1.7% 0 0.0% 80 02/Jun/2001 02:53:55
5 5 1.7% 0 0.0% 14 20/Jun/2001 18:39:04
The top 5 minutes of the period
1 19 6.3% 0 0.0% 54 12/Jun/2001 03:38:SS
2 18 5.9% 2 22.2% 118 06/Jun/2001 21:09:SS
3 18 5.9% 0 0.0% 44 25/Jun/2001 17:10:SS
4 16 5.3% 0 0.0% 64 20/Jun/2001 18:39:SS
5 16 5.3% 0 0.0% 59 26/Jun/2001 16:33:SS
The top 24 hours of the period
1 27 8.9% 0 0.0% 179 24/Jun/2001 17:MM:SS
2 27 8.9% 0 0.0% 178 26/Jun/2001 16:MM:SS
3 25 8.3% 0 0.0% 169 20/Jun/2001 18:MM:SS
4 22 7.3% 0 0.0% 132 22/Jun/2001 00:MM:SS
5 21 6.9% 0 0.0% 61 25/Jun/2001 17:MM:SS
6 19 6.3% 0 0.0% 54 12/Jun/2001 03:MM:SS
7 18 5.9% 2 22.2% 118 06/Jun/2001 21:MM:SS
8 15 5.0% 0 0.0% 129 02/Jun/2001 02:MM:SS
9 13 4.3% 0 0.0% 113 22/Jun/2001 12:MM:SS
10 12 4.0% 0 0.0% 122 27/Jun/2001 21:MM:SS
11 11 3.6% 0 0.0% 12 05/Jun/2001 12:MM:SS
12 10 3.3% 0 0.0% 13 06/Jun/2001 11:MM:SS
13 9 3.0% 0 0.0% 27 27/Jun/2001 16:MM:SS
14 5 1.7% 0 0.0% 6 09/Jun/2001 20:MM:SS
15 5 1.7% 0 0.0% 4 13/Jun/2001 10:MM:SS
16 4 1.3% 0 0.0% 10 20/Jun/2001 16:MM:SS
17 4 1.3% 3 33.3% 1 21/Jun/2001 11:MM:SS
18 3 1.0% 0 0.0% 18 19/Jun/2001 09:MM:SS
19 3 1.0% 0 0.0% 15 26/Jun/2001 19:MM:SS
20 3 1.0% 0 0.0% 2 11/Jun/2001 13:MM:SS
21 2 0.7% 0 0.0% 8 09/Jun/2001 13:MM:SS
22 2 0.7% 0 0.0% 2 11/Jun/2001 11:MM:SS
23 2 0.7% 0 0.0% 2 21/Jun/2001 04:MM:SS
24 2 0.7% 1 11.1% 1 21/Jun/2001 05:MM:SS

The top 15 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 27 8.9% 0 0.0% 179 wc-co-pop2645.twave.net
2 27 8.9% 0 0.0% 178 adsl-65-67-105-9.dsl.rcsntx.swbell.net
3 21 6.9% 0 0.0% 61 adsl-65-67-115-121.dsl.rcsntx.swbell.net
4 21 6.9% 0 0.0% 126 d150-176-119.home.cgocable.net
5 15 5.0% 0 0.0% 129 we-24-167-152-40.we.mediaone.net
6 13 4.3% 0 0.0% 113 cm346341-a.ftwrth1.tx.home.com
7 12 4.0% 0 0.0% 122 cx911902-b.dt1.sdca.home.com
8 8 2.6% 0 0.0% 8 crawl2.googlebot.com
9 7 2.3% 0 0.0% 12 crawl1.googlebot.com
10 4 1.3% 0 0.0% 10 crawl6.googlebot.com
11 2 0.7% 0 0.0% 2 scooter3.sv.av.com
12 2 0.7% 0 0.0% 6 crawl4.googlebot.com
13 2 0.7% 0 0.0% 6 ezspider403.directhit.com
14 1 0.3% 0 0.0% 1 scooter19.sv.av.com
15 1 0.3% 0 0.0% 1 scooter4.sv.av.com

The 8 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 12 4.0% 2 22.2% 56 /home.htm
2 10 3.3% 0 0.0% 12 /
3 7 2.3% 0 0.0% 45 /contact.htm
4 5 1.7% 0 0.0% 29 /support.htm
5 5 1.7% 2 22.2% 22 /services.htm
6 4 1.3% 1 11.1% 18 /references.htm
7 2 0.7% 1 11.1% 7 /leasing.htm
8 1 0.3% 0 0.0% 7 //home.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 138 45.5% 9 100.0% 464 Unresolved
2 111 36.6% 0 0.0% 670 Network
3 54 17.8% 0 0.0% 278 US Commercial



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®